Districts
Information
| Office | District | Applies To |
|---|---|---|
| U.S. Congressional District | 9 | Entire County |
| US Senate District | 21 | Entire County |
| NC House | 51 | Cameron, Carthage, Little River, Vass precincts |
| NC House | 52 | East and West Aberdeen, East and West Knollwood, Eureka-WP, Eastwood, North and South Southern Pines, Pinebluff, Pinedene precincts |
| NC House | 78 | Bensalem, DHR, Pinehurst A1, A2, B1, B2, C, Robbins, Seven Lakes, Taylortown, Westmoore, West End precincts |
| Superior Court | 29 | Entire County |
| Judicial | 29 | Entire County |
| Prosecutorial | 29 | Entire County |
Redistricting per NC General Assembly
Enacted District Plans:
- NC House: "Lewis-Dollar-Dockham 4" (LDD3, as amended), enacted as Session Law 2011-404 on July 28th, 2011
- NC Senate: "Special Senate Map 2017"
- Congressional: "Rucho-Lewis Congress 3", enacted as Session Law 2011-403 on July 28th, 2011